Most Recent Florida City Homes For Sale
| View All Florida City Homes For Sale | ||
|
725 Nw 13th Ter, Florida City, FL 33034 | $31,350 4 beds 2 baths |
|
569 Sw 4th St, Florida City, FL 33034 | $57,000 4 beds 2 baths |
|
1446 Nw 8th Ave, Florida City, FL 33034 | $50,000 2 beds 1 bath |
Real Estate Resources |
Florida City Apartments
There are 130 apartments found in and near the Florida City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| CloseYourOwnLoan.com | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/16/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings